The current Seasonal Cards Collection during which the game items can be collected lasts from 08/09/2025 08:00 UTC - 03/11/2025 08:00 UTC - (DD/MM/YY)
Amount of Cards | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ||
1-Star Pack | 2 Cards | 1st | 100.0000% | ||||
2nd | 57.0000% | 29.0000% | 14.0000% | ||||
2-Star Pack | 3 Cards | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3-Star Pack | 3 Cards | 1st | 100.0000% | ||||
2nd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
3rd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
4-Star Pack | 4 Cards | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 69.4400% | 27.7800% | 2.7800% | ||||
4th | 58.1400% | 29.0700% | 11.6300% | 1.1600% | |||
5-Star Pack | 5 Cards | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 90.9100% | 9.0900% | |||||
4th | 58.8235% | 29.4118% | 11.7647% | ||||
5th | 58.8235% | 29.4118% | 11.7647% | ||||
Amount of Cards | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ||
1-Star XL Pack | 3 Cards | 1st | 100.0000% | ||||
2nd | 57.0000% | 29.0000% | 14.0000% | ||||
3rd | 57.0000% | 29.0000% | 14.0000% | ||||
2-Star XL Pack | 4 Cards | 1st | 100.0000% | ||||
2nd | 57.0000% | 29.0000% | 14.0000% | ||||
3rd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
4th | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3-Star XL Pack | 5 Cards | 1st | 100.0000% | ||||
2nd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
3rd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
4th | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
5th | 57.0000% | 29.0000% | 14.0000% | ||||
4-Star XL Pack | 6 Cards | 1st | 100.0000% | ||||
2nd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
3rd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
4th | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
5th | 69.4400% | 27.7800% | 2.7800% | ||||
6th | 69.4400% | 27.7800% | 2.7800% | ||||
5-Star XL Pack | 8 Cards | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
4th | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
5th | 71.4300% | 28.5700% | |||||
6th | 90.9100% | 9.0900% | |||||
7th | 58.1400% | 29.0700% | 11.6300% | 1.1600% | |||
8th | 58.1400% | 29.0700% | 11.6300% | 1.1600% | |||
Amount of Cards | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | |||
Small Mystery Chest | 3 Cards* | Joker | 5.0000% | |||||
1st | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | |||
2nd | 58.1400% | 29.0700% | 11.6300% | 1.1600% | ||||
3rd | 69.4400% | 27.7800% | 2.7800% | |||||
Mystery Chest | 4 Cards** | Joker | 10.0000% | |||||
1st | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | |||
2nd | 58.1400% | 29.0700% | 11.6300% | 1.1600% | ||||
3rd | 58.1400% | 29.0700% | 11.6300% | 1.1600% | ||||
4th | 69.4400% | 27.7800% | 2.7800% | |||||
Majestic Chest | 5 Cards*** | Joker | 25.0000% | |||||
1st | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | |||
2nd | 58.1400% | 29.0700% | 11.6300% | 1.1600% | ||||
3rd | 58.1400% | 29.0700% | 11.6300% | 1.1600% | ||||
4th | 69.4400% | 27.7800% | 2.7800% | |||||
5th | 69.4400% | 27.7800% | 2.7800% | |||||
* From the Small Mystery Chest, you can obtain 3 cards, with a 5% chance to obtain an additional Joker Card
** From the Mystery Chest, you can obtain 4 cards, with a 10% chance to obtain an additional Joker Card
*** From the Majestic Chest, you can obtain 5 cards, with a 25% chance to obtain an additional Joker Card
Amount of Cards | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ||
3-Star Golden Pack | 3 Cards* | 1st | 100.0000% | ||||
2nd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
3rd | 53.7600% | 26.8800% | 13.4400% | 5.3800% | 0.5400% | ||
4-Star Golden Pack | 4 Cards** | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 69.4400% | 27.7800% | 2.7800% | ||||
4th | 58.1400% | 29.0700% | 11.6300% | 1.1600% | |||
5-Star Golden Pack | 5 Cards*** | 1st | 100.0000% | ||||
2nd | 54.0500% | 27.0300% | 13.5100% | 5.4100% | |||
3rd | 90.9100% | 9.0900% | |||||
4th | 58.8235% | 29.4118% | 11.7647% | ||||
5th | 58.8235% | 29.4118% | 11.7647% | ||||
* From the Golden Pack, you can obtain 3 cards, where the first card will always be a 3-star Golden Card
** From the Golden Pack, you can obtain 4 cards, where the first card will always be a 4-star Golden Card
*** From the Golden Pack, you can obtain 5 cards, where the first card will always be a 5-star Golden Card
Other Chest Probabilities:
Wooden Chest
| Energy | 50 | 80 | 90 | 100 | 110 | 120 | 150 | 175 | 190 | 200 | 225 | 250 |
| Probability | 0.0016% | 1.5576% | 7.7879% | 23.3638% | 46.7275% | 7.7879% | 4.6728% | 1.5576% | 0.7788% | 5.4515% | 0.3115% | 0.0016% |
Green Chest
| Energy | 100 | 150 | 200 | 250 | 400 | 425 | 450 | 600 | 800 | 1,000 | 1,500 | 3,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 5 | 7 | 10 | 12 | 15 | 18 | 20 | 25 | 50 | 100 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% | ||
| Gold Ingot | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Red & Gold Chest
| Energy | 150 | 200 | 250 | 350 | 500 | 550 | 600 | 700 | 1,000 | 2,000 | 2,500 | 3,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 15 | 25 | 30 | 35 | 45 | 50 | 60 | 65 | 75 | 125 | 200 | 250 |
| Probability | 0.0012% | 1.2018% | 12.0184% | 24.0367% | 24.0367% | 18.0275% | 12.0184% | 3.6055% | 1.2018% | 3.6055% | 0.2404% | 0.0060% |
| Time Sphere | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | ||||
| Probability | 0.0019% | 1.9227% | 19.2267% | 28.8401% | 28.8401% | 19.2267% | 1.9227% | 0.0192% |
Purple & Gold Chest
| Energy | 300 | 400 | 500 | 750 | 1,000 | 1,100 | 1,250 | 1,500 | 1,750 | 2,500 | 3,500 | 8,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 600 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% | ||
| Gold Key | 1 | 2 | 3 | |||||||||
| Probability | 60.00% | 35.00% | 5.00% | |||||||||
| Gold Ingot | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 250 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Silver & Purple chest
| Energy | 75 | 100 | 150 | 225 | 250 | 325 | 350 | 400 | 500 | 750 | 1,000 | 1,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 30 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Gold & Pink Chest
| Energy | 150 | 250 | 350 | 400 | 450 | 500 | 550 | 600 | 1,000 | 1,500 | 2,000 | 3,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 10 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 75 | 100 | 200 | |
| Probability | 0.0013% | 1.2569% | 12.5690% | 25.1379% | 25.1379% | 18.8535% | 12.5690% | 3.7707% | 0.6284% | 0.0628% | 0.0126% | |
| Time Sphere | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | ||||
| Probability | 0.0019% | 1.9227% | 19.2267% | 28.8401% | 28.8401% | 19.2267% | 1.9227% | 0.0192% |
Epic Purple & Gold Chest
| Energy | 500 | 600 | 700 | 900 | 1,300 | 1,400 | 1,450 | 1,500 | 3,000 | 6,000 | 8,000 | 10,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 35 | 50 | 60 | 70 | 80 | 100 | 150 | 200 | 250 | 600 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% | ||
| Gold Key | 1 | 2 | 3 | 4 | 5 | |||||||
| Probability | 47.6190% | 40.8163% | 6.8027% | 3.4014% | 1.3605% | |||||||
| Gold Ingot | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 250 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Blue Wood Chest
| Energy | 100 | 150 | 180 | 200 | 225 | 250 | 300 | 350 | 375 | 400 | 450 | 500 |
| Probability | 0.0017% | 8.7410% | 17.4819% | 34.9638% | 17.4819% | 8.7410% | 5.2446% | 1.7482% | 0.8741% | 4.3705% | 0.3496% | 0.0017% |
Panda Chest
| Energy | 200 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 750 | 800 | 900 | 1,000 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
Elephant Chest
| Energy | 350 | 500 | 700 | 800 | 900 | 1,000 | 1,150 | 1,300 | 1,500 | 1,600 | 1,800 | 2,000 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
| Ruby | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 20 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
Jungle Chest
| Energy | 500 | 800 | 1,000 | 1,200 | 1,350 | 1,500 | 1,750 | 2,000 | 2,250 | 2,500 | 2,750 | 3,000 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
| Ruby | 10 | 11 | 12 | 13 | 15 | 17 | 18 | 20 | 23 | 25 | 28 | 30 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
Yellow Chest
| Energy | 300 | 500 | 600 | 700 | 750 | 800 | 900 | 1,000 | 1,100 | 1,250 | 1,400 | 1,500 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
Pink Star Chest
| Energy | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,500 | 2,750 | 3,000 | 3,500 | 4,000 | 4,500 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
| Ruby | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 37 | 40 | 45 | 50 |
| Probability | 0.0019% | 5.6924% | 14.2310% | 18.9746% | 37.9492% | 9.4873% | 5.6924% | 1.8975% | 0.9487% | 4.7437% | 0.3795% | 0.0019% |
Gold Chest Small
| Gold Key | - | 1 | |||||
| Probability | 67.00% | 33.00% | |||||
| Gold Pickaxe | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Probability | 0.19% | 1.92% | 28.74% | 38.31% | 28.74% | 1.92% | 0.19% |
| Gold saw | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Probability | 0.1949% | 29.2398% | 38.9864% | 29.2398% | 1.9493% | 0.1949% | 0.1949% |
| Gold shovel | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Probability | 0.1916% | 1.9157% | 28.7356% | 38.3142% | 28.7356% | 1.9157% | 0.1916% |
Gold Chest Medium
| Gold Key | - | 1 | ||||||||
| Probability | 50.00% | 50.00% | ||||||||
| Gold Pickaxe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Probability | 0.1403% | 0.7013% | 14.0252% | 21.0379% | 28.0505% | 21.0379% | 14.0252% | 0.7013% | 0.1403% | 0.1403% |
| Gold saw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Probability | 0.1364% | 13.6426% | 20.4638% | 27.2851% | 20.4638% | 13.6426% | 2.7285% | 1.3643% | 0.1364% | 0.1364% |
| Gold shovel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Probability | 0.1403% | 0.7013% | 14.0252% | 21.0379% | 28.0505% | 21.0379% | 14.0252% | 0.7013% | 0.1403% | 0.1403% |
Gold Chest Big
| Energy | 5,000 | 6,000 | 7,000 | 7,500 | 8,000 | 9,000 | 10,000 | 10,500 | 11,000 | 12,000 | 14,000 | 15,000 |
| Probability | 0.0011% | 1.0964% | 5.4821% | 16.4463% | 32.8926% | 21.9284% | 16.4463% | 3.2893% | 1.0964% | 1.0964% | 0.2193% | 0.0055% |
| Ruby | 60 | 70 | 80 | 90 | 100 | 120 | 150 | 200 | 250 | 300 | ||
| Probability | 0.0011% | 1.1148% | 16.7222% | 22.2963% | 22.2963% | 22.2963% | 11.1481% | 2.7870% | 1.1148% | 0.2230% | ||
| Gold Key | 1 | 2 | 3 | 4 | 5 | |||||||
| Probability | 12.5000% | 37.5000% | 37.5000% | 6.2500% | 6.2500% |
Christmas Deluxe
| Energy | 500 | 700 | 900 | 1,100 | 1,250 | 1,500 | 2,000 | 2,500 | 4,000 | 5,000 | 7,500 | 12,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 75 | 100 | 120 | 140 | 150 | 175 | 200 | 225 | 250 | 350 | 500 | 1,000 |
| Probability | 0.0018% | 0.8767% | 2.6301% | 17.5340% | 26.3010% | 26.3010% | 17.5340% | 3.5068% | 0.8767% | 4.3835% | 0.0526% | 0.0018% |
| Gold Key | 1 | 2 | 3 | 4 | 5 | |||||||
| Probability | 36.5854% | 42.6829% | 12.1951% | 6.0976% | 2.4390% | |||||||
| Gold Ingot | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 250 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Christmas Big
| Energy | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1,000 | 1,500 | 3,000 | 3,500 | 5,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 25 | 35 | 45 | 50 | 60 | 70 | 90 | 100 | 125 | 150 | 200 | 450 |
| Probability | 0.0018% | 0.8767% | 2.6301% | 17.5340% | 26.3010% | 26.3010% | 17.5340% | 3.5068% | 0.8767% | 4.3835% | 0.0526% | 0.0018% |
| Gold Key | - | 1 | ||||||||||
| Probability | 80.00% | 20.00% |
Christmas Medium
| Energy | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 600 | 1,000 | 1,500 | 2,000 | 2,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 75 | 100 | 200 | |
| Probability | 0.0013% | 1.2569% | 12.5690% | 25.1379% | 25.1379% | 18.8535% | 12.5690% | 3.7707% | 0.6284% | 0.0628% | 0.0126% | |
| Time Sphere | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | ||||
| Probability | 0.0019% | 1.9227% | 19.2267% | 28.8401% | 28.8401% | 19.2267% | 1.9227% | 0.0192% |
Christmas Small
| Energy | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 750 | 1,000 | 1,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 25 | 45 | 100 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Black Friday small
| Energy | 50 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 550 | 750 | 900 | 1,000 |
| Probability | 0.0011% | 1.1337% | 5.6685% | 22.6742% | 34.0113% | 17.0056% | 11.3371% | 3.4011% | 1.1337% | 3.4011% | 0.2267% | 0.0057% |
| Ruby | 1 | 5 | 7 | 10 | 12 | 15 | 20 | 25 | 35 | 50 | ||
| Probability | 0.0019% | 1.8691% | 14.0184% | 37.3825% | 23.3640% | 9.3456% | 6.5419% | 4.6728% | 1.8691% | 0.9346% | ||
| Gold Ingot | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Black Friday Medium
| Energy | 150 | 200 | 250 | 300 | 400 | 500 | 550 | 600 | 750 | 1,000 | 1,250 | 1,500 |
| Probability | 0.0011% | 1.0504% | 5.2518% | 15.7553% | 31.5106% | 21.0071% | 15.7553% | 5.2518% | 1.0504% | 3.1511% | 0.2101% | 0.0053% |
| Ruby | 10 | 15 | 18 | 20 | 22 | 25 | 27 | 30 | 40 | 50 | 75 | 100 |
| Probability | 0.0011% | 0.2164% | 5.4109% | 16.2327% | 32.4654% | 21.6436% | 16.2327% | 3.2465% | 1.0822% | 3.2465% | 0.2164% | 0.0054% |
| Time Sphere | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Probability | 0.0014% | 1.3698% | 27.3969% | 27.3969% | 27.3969% | 6.8492% | 4.1095% | 4.1095% | 1.3698% |
Black Friday Big
| Energy | 300 | 450 | 500 | 550 | 700 | 800 | 850 | 1,000 | 1,500 | 2,000 | 3,000 | 3,500 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 75 | 100 | 150 |
| Probability | 0.0018% | 0.8767% | 2.6301% | 17.5340% | 26.3010% | 26.3010% | 17.5340% | 3.5068% | 0.8767% | 4.3835% | 0.0526% | 0.0018% |
| Gold Key | 1 | 2 | 3 | |||||||||
| Probability | 75.00% | 20.00% | 5.00% | |||||||||
| Gold Ingot | 30 | 50 | 70 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Cyber Monday small
| Energy | 50 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 450 | 500 | 600 | 750 |
| Probability | 0.0011% | 1.1337% | 5.6685% | 22.6742% | 34.0113% | 17.0056% | 11.3371% | 3.4011% | 1.1337% | 3.4011% | 0.2267% | 0.0057% |
| Ruby | 5 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 50 | 75 | ||
| Probability | 0.0019% | 1.8691% | 14.0184% | 37.3825% | 23.3640% | 9.3456% | 6.5419% | 4.6728% | 1.8691% | 0.9346% | ||
| Gold Ingot | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Cyber Monday Medium
| Energy | 100 | 200 | 250 | 300 | 400 | 500 | 550 | 600 | 750 | 850 | 1,000 | 1,250 |
| Probability | 0.0011% | 1.0504% | 5.2518% | 15.7553% | 31.5106% | 21.0071% | 15.7553% | 5.2518% | 1.0504% | 3.1511% | 0.2101% | 0.0053% |
| Ruby | 10 | 15 | 18 | 20 | 22 | 25 | 27 | 30 | 50 | 75 | 100 | 125 |
| Probability | 0.0011% | 0.2164% | 5.4109% | 16.2327% | 32.4654% | 21.6436% | 16.2327% | 3.2465% | 1.0822% | 3.2465% | 0.2164% | 0.0054% |
| Time Sphere | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Probability | 0.0014% | 1.3698% | 27.3969% | 27.3969% | 27.3969% | 6.8492% | 4.1095% | 4.1095% | 1.3698% |
Cyber Monday Big
| Energy | 300 | 450 | 500 | 550 | 700 | 800 | 850 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| Probability | 0.0011% | 1.0729% | 5.3645% | 16.0934% | 32.1868% | 21.4578% | 16.0934% | 3.2187% | 1.0729% | 3.2187% | 0.2146% | 0.0054% |
| Ruby | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 75 | 100 | 150 |
| Probability | 0.0018% | 0.8767% | 2.6301% | 17.5340% | 26.3010% | 26.3010% | 17.5340% | 3.5068% | 0.8767% | 4.3835% | 0.0526% | 0.0018% |
| Gold Key | 1 | 2 | 3 | |||||||||
| Probability | 75.00% | 20.00% | 5.00% | |||||||||
| Gold Ingot | 30 | 50 | 70 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
New Christmas small
| Energy | 50 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 500 | 600 | 750 |
| Probability | 0.0010% | 4.8306% | 9.6613% | 14.4919% | 16.9072% | 21.7379% | 14.4919% | 9.6613% | 4.8306% | 2.8984% | 0.4831% | 0.0048% |
New Christmas Medium
| Energy | 100 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 550 | 750 | 900 | 1,000 |
| Probability | 0.0011% | 1.1337% | 5.6685% | 22.6742% | 34.0113% | 17.0056% | 11.3371% | 3.4011% | 1.1337% | 3.4011% | 0.2267% | 0.0057% |
| Ruby | 1 | 5 | 7 | 10 | 12 | 15 | 20 | 25 | 35 | 50 | ||
| Probability | 0.0019% | 1.8691% | 14.0184% | 37.3825% | 23.3640% | 9.3456% | 6.5419% | 4.6728% | 1.8691% | 0.9346% | ||
| Gold Ingot | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
New Christmas Big
| Energy | 200 | 300 | 400 | 450 | 500 | 525 | 550 | 700 | 800 | 1,000 | 1,250 | 1,500 |
| Probability | 0.0012% | 1.1861% | 11.8608% | 17.7913% | 29.6521% | 17.7913% | 11.8608% | 3.5583% | 1.1861% | 3.5583% | 1.1861% | 0.3558% |
| Ruby | 5 | 10 | 15 | 18 | 20 | 25 | 30 | 50 | 75 | 100 | ||
| Probability | 0.0021% | 2.0618% | 15.4636% | 20.6181% | 25.7727% | 20.6181% | 7.2163% | 5.1545% | 2.0618% | 1.0309% | ||
| Gold Ingot | 20 | 40 | 50 | 70 | 75 | 80 | 100 | 125 | 150 | 200 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Game Birthday Small
| Energy | 50 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | 550 | 750 | 900 | 1,000 |
| Probability | 0.0011% | 1.1337% | 5.6685% | 22.6742% | 34.0113% | 17.0056% | 11.3371% | 3.4011% | 1.1337% | 3.4011% | 0.2267% | 0.0057% |
| Ruby | 5 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 35 | 50 | ||
| Probability | 0.0019% | 1.8691% | 14.0184% | 37.3825% | 23.3640% | 9.3456% | 6.5419% | 4.6728% | 1.8691% | 0.9346% | ||
| Gold Ingot | 5 | 10 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 75 | ||
| Probability | 0.0012% | 1.2498% | 12.4983% | 24.9966% | 24.9966% | 18.7474% | 12.4983% | 3.7495% | 1.2498% | 0.0125% |
Game Birthday Medium
| Energy | 150 | 200 | 250 | 300 | 400 | 500 | 550 | 600 | 750 | 1,000 | 1,250 | 1,500 |
| Probability | 0.0011% | 1.0504% | 5.2518% | 15.7553% | 31.5106% | 21.0071% | 15.7553% | 5.2518% | 1.0504% | 3.1511% | 0.2101% | 0.0053% |
| Ruby | 10 | 15 | 18 | 20 | 22 | 25 | 27 | 30 | 40 | 50 | 75 | 100 |
